GulfBase Live Support
Fund Name | Category | Sub Category | Last Unit Price | Valuation Date |
---|---|---|---|---|
Al Khabeer Capital |
||||
Alkhabeer Waqf Fund 1 | Money Market | Shari'ah Compliant | 9.71 | 11/11/2024 |
Al Khair Capital |
||||
Al Khair Capital Saudi Equity Fund | Stock Local | Shari'ah Compliant | 19.22 | 11/11/2024 |
Al-khair Capital IPOs Fund | Stock Intl | Shari'ah Compliant | 15.38 | 11/11/2024 |
Al-khair Capital Murabaha Fund Saudi Riyal | Trade Finance Local | Shari'ah Compliant | 10.00 | 11/11/2024 |
Al-Khair Capital Sukuk Plus Fund | Bonds Intl | Shari'ah Compliant | 124.64 | 12/11/2024 |
Al Nefaie Investment Group |
||||
Comprehensive Equity Fund | Stock Local | Shari'ah Compliant | 6.85 | 11/11/2024 |
Al Rajhi Capital |
||||
Al Rajhi Arab Equity Markets Fund | Equity Funds - GCC | Shari'ah Compliant | 156.29 | 12/11/2024 |
Al Rajhi Awaeed Fund | Money Market | Shari'ah Compliant | 1.05 | 12/11/2024 |
Al Rajhi Balanced Fund | Stock Intl | Shari'ah Compliant | 13.01 | 12/11/2024 |
Al Rajhi Conservative Fund | Balanced Intl | Shari'ah Compliant | 562.12 | 12/11/2024 |
Al Rajhi Freestyle Saudi Equity Fund | Equity | Shari'ah Compliant | 18.58 | 12/11/2024 |
Al Rajhi Growth and Dividends Fund | Equity | Shari'ah Compliant | 26.47 | 12/11/2024 |
Al Rajhi Growth Fund | Balanced | Shari'ah Compliant | 20.33 | 12/11/2024 |
Al Rajhi Inclusion Fund | Index | Shari'ah Compliant | 14.85 | 12/11/2024 |
Al Rajhi Large-Cap Fund | Money Market Local | Shari'ah Compliant | 10.38 | 12/11/2024 |
Al Rajhi Materials Sector Equity Fund | Equity Funds - Local | Shari'ah Compliant | 20.61 | 12/11/2024 |
Al Rajhi Mid/Small-Cap Fund | Equity | Shari'ah Compliant | 16.13 | 12/11/2024 |
Al Rajhi Momentum Fund | Equity Funds - Local | Shari'ah Compliant | 13.75 | 12/11/2024 |
Al Rajhi Monthly Distribution Fund | Fixed Income | Shari'ah Compliant | 10.53 | 12/11/2024 |
Al Rajhi Monthly Distribution Fund 2 | Money Market | Shari'ah Compliant | 10.23 | 12/11/2024 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Equity | Shari'ah Compliant | 19.28 | 12/11/2024 |
Al Rajhi Petro- Cement Equity fund | Stock Local | Shari'ah Compliant | 9.43 | 01/01/2018 |
Al Rajhi Real Estate Monthly Distributions Fund | Real Estate Funds | Shari'ah Compliant | 10.69 | 12/11/2024 |
Al Rajhi Saudi Equity Fund | Balanced | Shari'ah Compliant | 1,456.83 | 12/11/2024 |
Al Rajhi Saving and Liquidity Fund - SAR | Trade Finance Local | Shari'ah Compliant | 180.19 | 12/11/2024 |
Al Rajhi Saving and Liquidity Fund - USD | Trade Finance Intl | Shari'ah Compliant | 2,600.20 | 12/11/2024 |
Al-Rajhi GCC Equity Fund | Stock ARAB | Shari'ah Compliant | 356.79 | 12/11/2024 |
Al-Rajhi Global Equity Fund | Stock Intl | Shari'ah Compliant | 421.83 | 11/11/2024 |
AL-Rajhi petrochemical Fund | Equity | Shari'ah Compliant | 9.75 | 12/11/2024 |
AL-RAJHI Sukuk Fund | Money Market Local | Shari'ah Compliant | 128.37 | 24/10/2024 |
ALSuqia Association Endowment Fund | Money Market | Shari'ah Compliant | 0.99 | 12/11/2024 |
Autism Associations Endowment Fund | MENA | Shari'ah Compliant | 1.04 | 12/11/2024 |
Doyof Al Rahman Associations Endowment Fund | MENA | Shari'ah Compliant | 1.05 | 12/11/2024 |
Eastern Region Associations Endowment Fund | Money Market Intl | Shari'ah Compliant | 1.04 | 12/11/2024 |
Health Associations Endowment Fund | Money Market | Shari'ah Compliant | 1.05 | 12/11/2024 |
Health Awqaf Fund | Money Market | Shari'ah Compliant | 0.99 | 12/11/2024 |
Orphans Associations Endowment Fund | MENA | Shari'ah Compliant | 1.02 | 12/11/2024 |
Quran Kareem Associations Endowment Fund | Money Market Local | Shari'ah Compliant | 1.05 | 12/11/2024 |
Shifa Health Endowment Fund | Money Market | Shari'ah Compliant | 1.03 | 12/11/2024 |
Takaful Endowment Fund | Trade Finance Local | Shari'ah Compliant | 1.00 | 12/11/2024 |
Trahum Endowment Fund | Funds of Funds | Shari'ah Compliant | 1.00 | 12/11/2024 |
Alawwal Capital Co. |
||||
Alawwal Periodical Income Fund | Stock Local | Shari'ah Compliant | 10.79 | 12/11/2024 |
Alawwal Saudi Equity Fund | Stock Local | Shari'ah Compliant | 48.34 | 12/11/2024 |
Alawwal Saudi Riyal Murabaha | Trade Finance Local | Shari'ah Compliant | 13.29 | 12/11/2024 |
Alinma Investment |
||||
Alinma Diversified Saudi Riyal Fund | Balanced Local | Shari'ah Compliant | 10.21 | 12/11/2024 |
Alinma Emerging Markets Fund | Emerging Markets | Shari'ah Compliant | 11.46 | 12/11/2024 |
Alinma Enayah Endowment Fund | Money Market | Shari'ah Compliant | 13.01 | 31/10/2024 |
Alinma IPO Fund | Stock Local | Shari'ah Compliant | 21.52 | 11/11/2024 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Balanced Local | Shari'ah Compliant | 22.18 | 11/11/2024 |
Alinma Orphan Care Endowment Fund | Money Market | Shari'ah Compliant | 12.89 | 31/10/2024 |
Alinma Roads Mosques Endowment Fund | Money Market | Shari'ah Compliant | 12.80 | 31/10/2024 |
Alinma Saudi Equity Fund | Stock Local | Shari'ah Compliant | 38.72 | 11/11/2024 |
Alinma Saudi Riyal Liquidity Fund | Trade Finance Local | Shari'ah Compliant | 13.07 | 12/11/2024 |
Alinma Wareef Endowment Fund | Money Market | Shari'ah Compliant | 13.10 | 31/10/2024 |
Bir Ariyadh Waqf Fund | Money Market | Shari'ah Compliant | 12.16 | 31/10/2024 |
King Khalid University Endowment Fund | Money Market | Shari'ah Compliant | 10.17 | 31/10/2024 |
Alpha Capital Co. |
||||
Alpha Capital Public Sukuk Fund | Sukuk | Shari'ah Compliant | 10.83 | 11/11/2024 |
Alpha Murabaha Fund | Funds of Funds | Shari'ah Compliant | 12.06 | 12/11/2024 |
Alpha Saudi Equity Fund | Equity | Shari'ah Compliant | 33.83 | 11/11/2024 |
Alpha Saudi Freestyle Equity Fund | Equity | Shari'ah Compliant | 14.64 | 11/11/2024 |
ANB Invest |
||||
anb capital Balanced Fund | Balanced Intl | 30.26 | 10/11/2024 | |
anb capital Digital & IT Equity Fund (Shariah) | Money Market | Shari'ah Compliant | 10.61 | 10/11/2024 |
anb capital Dividends Equity Fund (Shariah) | Equity | Shari'ah Compliant | 10.77 | 10/11/2024 |
anb capital IPO Fund (Shariah) | Stock Local | Shari'ah Compliant | 23.00 | 12/11/2024 |
anb capital Opportunistic Fund | Money Market | Shari'ah Compliant | 16.09 | 10/11/2024 |
anb capital Opportunistic Fund (Shariah) | Money Market | Shari'ah Compliant | 14.88 | 10/11/2024 |
anb capital Pure Saudi Equity Fund (Shariah) | Stock Local | Shari'ah Compliant | 22.49 | 10/11/2024 |
anb capital SAR Trade Fund (Shariah) | Trade Finance Local | Shari'ah Compliant | 24.79 | 12/11/2024 |
anb capital Saudi Equity Fund | Stock Local | 243.34 | 10/11/2024 | |
anb capital Saudi Equity Fund (Shariah) | Stock Local | Shari'ah Compliant | 266.03 | 10/11/2024 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | Sukuk | Shari'ah Compliant | 9.36 | 10/11/2024 |
anb capital USD Trade Fund (Shariah) | Trade Finance Intl | Shari'ah Compliant | 21.52 | 12/11/2024 |
Arbah Capital |
||||
Arbah Daily Liquidity Fund | Trade Finance Local | Shari'ah Compliant | 12.41 | 12/11/2024 |
Artal Capital Co. |
||||
Artal Murabaha Fund (Class A) | Money Market | Shari'ah Compliant | 11.05 | 12/11/2024 |
Artal Murabaha Fund (Class B) | Money Market | Shari'ah Compliant | 11.06 | 12/11/2024 |
Ashmore Investment Co. |
||||
Ashmore GCC Diversified Trade Fund - Class B | Money Market | Shari'ah Compliant | 12.29 | 12/11/2024 |
Ashmore GCC Diversified Trade Fund - Class A | Money Market Funds - Foreign Currency Murabaha | Shari'ah Compliant | 12.20 | 12/11/2024 |
Ashmore Saudi Equity Fund - Class A | Equity Funds - Local | 29.60 | 11/11/2024 | |
Ashmore Saudi Equity Fund - Class B | Stock Local | Shari'ah Compliant | 29.98 | 11/11/2024 |
Audi Capital |
||||
Audi Income fund | Stock Local | Shari'ah Compliant | 7.99 | 12/11/2024 |
Saudi Opportunities Fund | Equity Funds - Local | Shari'ah Compliant | 18.27 | 12/11/2024 |
Bait Al Mal Al Khaleeji Co. |
||||
BMK IPO Fund | Equity Funds - Local | 13.84 | 11/11/2024 | |
BMK Saudi Equity Fund | Equity Funds - Local | 29.19 | 11/11/2024 | |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Stock Local | Shari'ah Compliant | 15.40 | 11/11/2024 |
ALBILAD Investment |
||||
Albilad Diversified SAR Fund | Balanced | Shari'ah Compliant | 10.67 | 12/11/2024 |
Albilad Freestyle Saudi Equity Fund | Equity | Shari'ah Compliant | 15.90 | 10/11/2024 |
Albilad Fund of REIT Funds | Real Estate | Shari'ah Compliant | 8.99 | 10/11/2024 |
Albilad GCC Equity Income Fund | Equity Funds - GCC | Shari'ah Compliant | 1.42 | 10/11/2024 |
Albilad multi assets balanced fund | Money Market | Shari'ah Compliant | 12.09 | 10/11/2024 |
Albilad Pure Saudi Equity Fund | Stock Local | Shari'ah Compliant | 1.24 | 10/11/2024 |
Albilad SAR Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 1.51 | 12/11/2024 |
Albilad Saudi Equity Income Fund | Stock Local | Shari'ah Compliant | 2.27 | 10/11/2024 |
Albilad Sukuk Fund | Trade Finance Intl | Shari'ah Compliant | 10.03 | 10/11/2024 |
Ensan Endowment Fund | Money Market Local | Shari'ah Compliant | 13.44 | 10/11/2024 |
Al Jazira Capital |
||||
Al Jazira GCC Income Fund | Stock ARAB | Shari'ah Compliant | 252.73 | 11/11/2024 |
Al Jazira USD Murabaha Fund | Trade Finance Intl | Shari'ah Compliant | 115.32 | 12/11/2024 |
AlJazira Asset Allocation Fund - Conservative Strategy | Balanced Intl | Shari'ah Compliant | 143.96 | 12/11/2024 |
AlJazira Asset Allocation Fund - Growth Strategy | Balanced Intl | Shari'ah Compliant | 223.38 | 12/11/2024 |
AlJazira Asset Allocation Fund - Moderate Strategy | Balanced Intl | Shari'ah Compliant | 177.41 | 12/11/2024 |
AlJazira European Equities Fund | Stock EUR | Shari'ah Compliant | 210.18 | 12/11/2024 |
ALJAZIRA GLOBAL EMERGING MARKETS FUND | Intl Stock | Shari'ah Compliant | 140.17 | 12/11/2024 |
AlJazira International Equities Fund | Stock Intl | Shari'ah Compliant | 206.18 | 12/11/2024 |
AlJazira Japanese Equities Fund | Stock ASIA | Shari'ah Compliant | 214.08 | 12/11/2024 |
AlJazira Saudi Equities Fund | Stock Local | Shari'ah Compliant | 1,076.43 | 12/11/2024 |
AlJazira Saudi Riyal Murabaha Fund | Balanced | Shari'ah Compliant | 169.50 | 12/11/2024 |
Aljazira Sukuk Fund | Money Market Intl | Shari'ah Compliant | 97.01 | 12/11/2024 |
Saudi Fransi Capital |
||||
Al-Badr Murabaha Fund - SAR | Trade Finance Local | Shari'ah Compliant | 17.83 | 12/11/2024 |
Al-Badr Murabaha Fund - US Dollars | Trade Finance Intl | Shari'ah Compliant | 1.84 | 12/11/2024 |
Al-Danah GCC Equity Trading Fund | Stock ARAB | Shari'ah Compliant | 30.85 | 12/11/2024 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | Stock ARAB | Shari'ah Compliant | 21.42 | 07/11/2024 |
Al-Saffa Saudi Equity Trading Fund | Stock Local | Shari'ah Compliant | 31.64 | 11/11/2024 |
Saudi Fransi Capital Fixed Income Fund Class A | Fixed Income | Shari'ah Compliant | 10.39 | 11/11/2024 |
Saudi Fransi Capital Fixed Income Fund Class B | Fixed Income | Shari'ah Compliant | 10.34 | 11/11/2024 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Stock Local | Shari'ah Compliant | 9.59 | 11/11/2024 |
Saudi Fransi GCC IPO Fund | Stock ARAB | Shari'ah Compliant | 20.86 | 11/11/2024 |
Saudi Istithmar Equity Fund | Stock Local | 19,445.94 | 11/11/2024 | |
Saudi Riyal Money Market Fund | Money Market Local | 31.28 | 12/11/2024 | |
Blom Invest Saudi Arabia |
||||
BLOM FUND OF REITS FUND | Funds of Funds | Shari'ah Compliant | 95.79 | 11/11/2024 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Equity Funds - Local | Shari'ah Compliant | 191.78 | 12/11/2024 |
BLOM SAUDI ARABIA FUND | Stock Local | 3,868.34 | 11/11/2024 | |
BLOMINVEST SR MURABAHA FUND | Money Market | Shari'ah Compliant | 11.26 | 12/11/2024 |
DOM Capital Financial Co. |
||||
Dom Capital Murabaha Fund in Saudi Riyals | Money Market | Shari'ah Compliant | 10.37 | 12/11/2024 |
Derayah Financial |
||||
Derayah FreeStyle Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 45.18 | 11/11/2024 |
Derayah GCC Growth and Income Equity Fund | Equity Funds - GCC | Shari'ah Compliant | 17.18 | 11/11/2024 |
Derayah Money Market Fund in SAR | Money Market | Shari'ah Compliant | 10.23 | 12/11/2024 |
Derayah Opportunistic Saudi Equity Fund | Equity | Shari'ah Compliant | 10.33 | 11/11/2024 |
Derayah Saudi equities Fund | Equity Funds - Local | Shari'ah Compliant | 14.21 | 11/11/2024 |
GIB Capital |
||||
GIB MENA ESG Equity Fund - Class C | MENA | 14.50 | 12/11/2024 | |
GIB Murabaha Fund - Class B | Equity Funds - GCC | Shari'ah Compliant | 10.92 | 12/11/2024 |
GIB Opportunistic Indian Equity Fund Class - A | Equity | Shari'ah Compliant | 9.41 | 10/11/2024 |
GIB Opportunistic Indian Equity Fund Class- B | Equity | Shari'ah Compliant | 9.41 | 10/11/2024 |
GIB Opportunistic Indian Equity Fund Class-C | Equity | Shari'ah Compliant | 9.42 | 10/11/2024 |
GIB Opportunistic MENA Equity Fund - Class (C) | MENA | 28.07 | 13/11/2024 | |
GIB OPPORTUNISTIC SAUDI EQUITY FUND - CLASS (A) | Equity Funds - Local | Shari'ah Compliant | 11.39 | 13/11/2024 |
GIB Opportunistic Saudi Equity Fund - Class (B) | Equity Funds - Local | Shari'ah Compliant | 28.40 | 13/11/2024 |
GIB Opportunistic Saudi Equity Fund - Class (C) | Equity Funds - Local | Shari'ah Compliant | 31.25 | 13/11/2024 |
GIB Saudi Equity Fund - Class B | Equity Funds - Local | Shari'ah Compliant | 26.86 | 13/11/2024 |
GIB Saudi Equity Fund - Class C | Equity Funds - Local | Shari'ah Compliant | 29.52 | 13/11/2024 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | Stock Local | Shari'ah Compliant | 9.72 | 13/11/2024 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | Stock Local | Shari'ah Compliant | 10.44 | 13/11/2024 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | Stock Local | Shari'ah Compliant | 10.44 | 13/11/2024 |
Global Investment House - Saudi |
||||
Global Saudi Equity Fund | Stock Local | 253.20 | 09/10/2018 | |
Itqan Capital Co. |
||||
Itqan Capital Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 17.41 | 11/11/2024 |
ITQAN FUND FOR MURABAHAT AND SUKUK | Money Market Local | Shari'ah Compliant | 14.46 | 12/11/2024 |
Jadwa Investment |
||||
Jadwa Arab Market Equity Fund - Class A | Stock ARAB | Shari'ah Compliant | 234.53 | 12/11/2024 |
Jadwa Arab Market Equity Fund - Class C | Stock Local | Shari'ah Compliant | 286.17 | 12/11/2024 |
Jadwa Arab Markets Equity Fund - Class B | Stock ARAB | Shari'ah Compliant | 783.16 | 12/11/2024 |
Jadwa Arab Markets Equity Fund - Class D | Stock Local | Shari'ah Compliant | 10.00 | 12/11/2024 |
Jadwa GCC Equity Fund - Class A | Equity Funds - GCC | Shari'ah Compliant | 244.74 | 12/11/2024 |
Jadwa GCC Equity Fund - Class B | Stock ARAB | Shari'ah Compliant | 866.24 | 12/11/2024 |
Jadwa GCC Equity Fund - Class C | Equity Funds - GCC | Shari'ah Compliant | 241.70 | 12/11/2024 |
Jadwa GCC Equity Fund - Class D | Equity Funds - GCC | Shari'ah Compliant | 10.00 | 12/11/2024 |
Jadwa Global Sukuk Fund - Class A | Sukuk | Shari'ah Compliant | 107.56 | 12/11/2024 |
Jadwa Global Sukuk Fund - Class B | Bonds Intl | Shari'ah Compliant | 145.60 | 12/11/2024 |
Jadwa Global Sukuk Fund - Class C | Sukuk | Shari'ah Compliant | 115.09 | 12/11/2024 |
Jadwa Global Sukuk Fund - Class D | Sukuk | Shari'ah Compliant | 10.00 | 12/11/2024 |
Jadwa Saudi Equity Fund - Class A | Equity Funds - Local | Shari'ah Compliant | 437.15 | 12/11/2024 |
Jadwa Saudi Equity Fund - Class B | Stock Local | Shari'ah Compliant | 1,075.86 | 12/11/2024 |
Jadwa Saudi Equity Fund - Class C | Equity Funds - Local | Shari'ah Compliant | 447.79 | 12/11/2024 |
Jadwa Saudi Equity Fund - Class D | Equity Funds - Local | Shari'ah Compliant | 10.00 | 12/11/2024 |
Jadwa Saudi Equity Fund II Class A | Equity Funds - Local | Shari'ah Compliant | 99.69 | 12/11/2024 |
Jadwa Saudi Equity Fund II Class B | Equity Funds - Local | Shari'ah Compliant | 99.75 | 12/11/2024 |
Jadwa Saudi Equity Fund II Class C | Equity Funds - Local | Shari'ah Compliant | 99.69 | 12/11/2024 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Money Market Local | Shari'ah Compliant | 115.09 | 12/11/2024 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Trade Finance Intl | Shari'ah Compliant | 135.26 | 12/11/2024 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Money Market | Shari'ah Compliant | 11.37 | 12/11/2024 |
Nafaqah Waqf Fund | Funds of Funds | Shari'ah Compliant | 13.48 | 11/11/2024 |
KAMCO Invest-Saudi |
||||
Kamco Saudi Equity Fund Class (A) | Equity | 467.08 | 12/11/2024 | |
Kamco Saudi Equity Fund Class (B) | Equity | 493.72 | 12/11/2024 | |
KSB Capital Group |
||||
KASB Freestyle Saudi Equity Fund | Stock Local | Shari'ah Compliant | 20.01 | 05/06/2024 |
KASB IPO FUND | Stock Local | Shari'ah Compliant | 63.36 | 05/06/2024 |
KASB Money Market Fund | Trade Finance Local | Shari'ah Compliant | 11.66 | 05/06/2024 |
KSB Dividend Fund | Stock ARAB | Shari'ah Compliant | 9.97 | 04/06/2024 |
KSB Real Estate Opportunity Fund | Real Estate | Shari'ah Compliant | 8.62 | 31/10/2024 |
MEFIC REIT Fund |
||||
MEFIC SAUDI EQUITY FREESTYLE FUND | Equity Funds - Local | Shari'ah Compliant | 267.36 | 11/11/2024 |
MEFIC Saudi Riyal Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 105.12 | 12/11/2024 |
MIYAR Capital Co. |
||||
Miyar Murabaha Fund | Money Market | Shari'ah Compliant | 11.13 | 12/11/2024 |
Miyar Saudi Equity Fund | Equity | Shari'ah Compliant | 12.35 | 12/11/2024 |
Morgan Stanley Saudi Arabia |
||||
Morgan Stanley Saudi Equity Fund | Stock Local | 1,112.47 | 12/11/2024 | |
Mulkia Investment Co. |
||||
MULKIA MURABAHA AND SAVING FUND | Equity | Shari'ah Compliant | 10.19 | 12/11/2024 |
Musharaka Capital Co. |
||||
Musharaka Murabahat & Sukuk Fund | Money Market | Shari'ah Compliant | 11.36 | 12/11/2024 |
Musharaka Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 19.96 | 12/11/2024 |
Osool & Bakheet Investment Co. |
||||
Osool & Bakheet IPO Trading Fund Sharia Compliant | Stock Local | Shari'ah Compliant | 1.97 | 12/11/2024 |
Osool & Bakheet Parallel Market Equity Trading Fund | Equity Funds - Local | Shari'ah Compliant | 5.35 | 07/11/2024 |
Osool and Bakheet IPO Fund | Equity Funds - Local | 3.62 | 12/11/2024 | |
Osool and Bakheet Saudi Trading Equity Fund | Equity Funds - Local | Shari'ah Compliant | 4.61 | 12/11/2024 |
Rassanah Capital Co. |
||||
RASSANAH MURABAHA FUND | Money Market | Shari'ah Compliant | 10.61 | 12/11/2024 |
Rassanh Flexible Saudi Equity Fund | Equity | Shari'ah Compliant | 11.43 | 11/11/2024 |
Riyad Capital |
||||
Riyad Al Jarei Fund | Balanced Intl | 36.84 | 12/11/2024 | |
Riyad Al Jarei Sharia Fund | Balanced Intl | Shari'ah Compliant | 44.48 | 12/11/2024 |
Riyad Al Mutahafedh Fund | Balanced Intl | 17.60 | 12/11/2024 | |
Riyad Al Mutahafedh Sharia Fund | Balanced Intl | Shari'ah Compliant | 17.44 | 12/11/2024 |
Riyad Al Mutawazen Fund | Balanced Intl | 27.32 | 12/11/2024 | |
Riyad Al Mutawazen Sharia Fund | Balanced Intl | Shari'ah Compliant | 30.96 | 12/11/2024 |
Riyad Al Shuja,a Fund | Balanced Intl | Shari'ah Compliant | 31.27 | 12/11/2024 |
Riyad Al Shuja,a Sharia Fund | Balanced Intl | 37.95 | 12/11/2024 | |
Riyad American Equity Fund | Stock US | 165.29 | 12/11/2024 | |
Riyad Balanced Income Fund | Balanced Local | Shari'ah Compliant | 28.09 | 12/11/2024 |
Riyad Blue Chip Equity Fund | Stock Local | 107.86 | 12/11/2024 | |
Riyad Emaar Fund | Stock Local | Shari'ah Compliant | 26.25 | 12/11/2024 |
Riyad Emerging Markets Equity Fund | Stock Intl | 15.34 | 30/09/2024 | |
Riyad Global Equity Sharia Fund | Stock Intl | Shari'ah Compliant | 41.34 | 12/11/2024 |
Riyad Gulf Equity Fund (ex-Saudi) | Stock ARAB | Shari'ah Compliant | 14.75 | 12/11/2024 |
Riyad Income Fund | Stock Local | Shari'ah Compliant | 10.34 | 12/11/2024 |
Riyad Opportunities Fund | Equity | 18.34 | 11/11/2024 | |
Riyad SAR Diversified Trade Fund | Money Market Local | 1,830.73 | 12/11/2024 | |
Riyad SAR Liquidity Fund | Money Market | Shari'ah Compliant | 10.02 | 12/11/2024 |
Riyad SAR Trade Fund | Trade Finance Local | Shari'ah Compliant | 2,449.06 | 12/11/2024 |
Riyad Saudi Equity Fund | Stock Local | 38.52 | 12/11/2024 | |
Riyad Saudi Equity Sharia Fund | Stock Local | Shari'ah Compliant | 18.39 | 12/11/2024 |
Riyad Sharia Opportunities Fund | GCC Equities | Shari'ah Compliant | 10.87 | 11/11/2024 |
Riyad Small and Medium Cap Fund | Stock Local | Shari'ah Compliant | 56.80 | 12/11/2024 |
Riyad USD Diversified Trade Fund | Money Market Intl | 29.81 | 12/11/2024 | |
Riyad USD Trade Fund | Trade Finance Intl | Shari'ah Compliant | 6.59 | 12/11/2024 |
SICO Capital |
||||
SICO Capital GCC Dividend Growth Fund | GCC Stock Markets | Shari'ah Compliant | 20.82 | 12/11/2024 |
SICO Capital Money Market Fund | Trade Finance Local | Shari'ah Compliant | 12.96 | 12/11/2024 |
SICO Kingdom Equity Fund - Class A | Money Market Local | 10.45 | 11/11/2024 | |
SICO Kingdom Equity Fund - Class B | Money Market Local | 10.44 | 11/11/2024 | |
HSBC SAUDI ARABIA LIMITED |
||||
Al Yusr SAR Morabaha Fund | Trade Finance Local | Shari'ah Compliant | 15.95 | 12/11/2024 |
Al Yusr Saudi Equity Fund | Stock Local | Shari'ah Compliant | 172.99 | 11/11/2024 |
SAB Invest China and India Equity Freestyle Fund | Stock Intl | 28.00 | 11/11/2024 | |
SAB Invest GCC Companies Equity Income Fund | Stock ARAB | Shari'ah Compliant | 21.59 | 11/11/2024 |
SAB Invest GCC Conventional Equity Fund | Stock ARAB | 34.28 | 11/11/2024 | |
SAB Invest GCC Equity Fund | Stock ARAB | Shari'ah Compliant | 42.44 | 11/11/2024 |
SAB Invest Global Equity Index Fund | Stock Intl | Shari'ah Compliant | 55.06 | 12/11/2024 |
SAB Invest Multi Assets Balanced Fund | Balanced Local | Shari'ah Compliant | 31.24 | 11/11/2024 |
SAB Invest Multi Assets Defensive Fund | Balanced Local | Shari'ah Compliant | 22.37 | 11/11/2024 |
SAB Invest Multi Assets Growth Fund | Balanced Local | Shari'ah Compliant | 38.80 | 11/11/2024 |
SAB Invest Saudi Companies Equity Fund | Stock Local | Shari'ah Compliant | 70.03 | 11/11/2024 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | Stock Local | 8.13 | 11/11/2024 | |
SAB Invest Saudi Conventional Freestyle Equity Fund | Stock Local | 17.05 | 11/11/2024 | |
SAB Invest Saudi Equity Fund | Stock Local | 455.11 | 11/11/2024 | |
SAB Invest Saudi Equity Income Fund | Stock Local | 189.10 | 11/11/2024 | |
SAB Invest Saudi Financial Institutions Equity Fund | Stock Local | 34.54 | 11/11/2024 | |
SAB Invest Saudi Freestyle Equity Fund | Stock Local | Shari'ah Compliant | 59.55 | 11/11/2024 |
SAB Invest Saudi Industrial Companies Equity Fund | Stock Local | Shari'ah Compliant | 16.82 | 11/11/2024 |
SAB Invest Saudi Riyal Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 18.63 | 12/11/2024 |
SAB Invest Sukuk & Murabaha Fund | Money Market Local | Shari'ah Compliant | 13.58 | 11/11/2024 |
SAB Invest Sukuk Fund | Bonds Intl | Shari'ah Compliant | 9.10 | 12/11/2024 |
SAB Invest US Dollar Murabaha Fund | Trade Finance Intl | Shari'ah Compliant | 16.71 | 12/11/2024 |
Saudi Financial Institutions Equity Fund | Stock Local | 70.61 | 11/11/2024 | |
Saudi Riyal Money Market Fund | Money Market Local | Shari'ah Compliant | 23.81 | 12/11/2024 |
Saudi Economic & Development Co. |
||||
SEDCO Capital IPO Fund | Money Market | Shari'ah Compliant | 10.04 | 12/11/2024 |
Saudi Kuwaiti Finance House |
||||
Baitk Liquidity Fund | Money Market | Shari'ah Compliant | 11.99 | 12/11/2024 |
Alistithmar Capital |
||||
Alistithmar Capital Diversified SAR Fund | Stock Local | Shari'ah Compliant | 10.30 | 12/11/2024 |
Alistithmar Capital Freestyle Saudi Equity Fund | Stock Local | Shari'ah Compliant | 15.63 | 12/11/2024 |
Alistithmar Capital MENA Equity Fund | Stock ARAB | 2,083.88 | 11/11/2024 | |
Alistithmar Capital Quarterly Dividend Fund | Money Market | Shari'ah Compliant | 10.22 | 11/11/2024 |
Alistithmar Capital SAR Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 16.16 | 12/11/2024 |
Alistithmar Capital Saudi Companies Fund | Stock Local | Shari'ah Compliant | 360.19 | 12/11/2024 |
Alistithmar Capital Saudi Equity Fund | Stock Local | Shari'ah Compliant | 590.86 | 12/11/2024 |
NCB Capital |
||||
AlAhli SEDCO Residential Development Fund | Real Estate | Shari'ah Compliant | 0.75 | 30/06/2024 |
Ehsan Waqf Fund | Equity | Shari'ah Compliant | 1.00 | 12/11/2024 |
SNB Capital - King Saud University Waqf Fund | Money Market Local | Shari'ah Compliant | 1.09 | 12/11/2024 |
SNB Capital Al Ataa GCC Equity Fund | Stock ARAB | Shari'ah Compliant | 15.41 | 25/07/2024 |
SNB Capital Al Ataa Saudi Equity Fund | Stock Local | Shari'ah Compliant | 21.96 | 12/11/2024 |
SNB Capital Al Jood GCC Equity Fund | Equity Funds - GCC | Shari'ah Compliant | 13.60 | 25/07/2024 |
SNB Capital Al Musahem GCC Fund | Stock ARAB | 38.23 | 12/11/2024 | |
