GulfBase Live Support
Fund Name | Category | Sub Category | Last Unit Price | Valuation Date |
---|---|---|---|---|
Al Ahli Bank of Kuwait |
||||
Al Ahli Gulf Fund | GCC Stock Markets | 0.88 | 30/11/2017 | |
Al Ahli Kuwaiti Fund | Stock Local | 0.82 | 30/11/2017 | |
Alimtiaz Investment Co. |
||||
Al Imtiaz Investment Fund | Money Market | 0.78 | 30/09/2015 | |
AL Imtiaz Real Estate Fund | Money Market | 0.79 | 30/06/2015 | |
Burgan Bank |
||||
Burgan Equity Fund | Equity | 1.78 | 26/11/2017 | |
Coast Investment & Development Co. |
||||
Coast Investment Fund | Equity | 0.64 | 30/11/2017 | |
Global Investment House |
||||
Al-Durra Islamic Fund | Equity | Shari'ah Compliant | 1.17 | 25/05/2017 |
Global 10 Large Cap. Index Fund | Index | Shari'ah Compliant | 1.15 | 25/05/2017 |
Global Al Mamoun Fund | Equity | 0.63 | 25/05/2017 | |
Global EPADI Fund | Equity | 106.03 | 16/05/2017 | |
Global GCC Islamic Fund | GCC Equities | Shari'ah Compliant | 98.54 | 23/05/2017 |
Global GCC Large Cap. Fund | GCC Equities | Shari'ah Compliant | 145.65 | 23/05/2017 |
GulfInvest International Co. |
||||
Al Huda Islamic Fund | Stock Kuwait | Shari'ah Compliant | 0.44 | 30/09/2017 |
Investment Dar Co. |
||||
Al Dar Fund of Funds | GCC Stock Markets | Shari'ah Compliant | 0.62 | 31/12/2011 |
Al Dar Money Market Fund | Money Market Local | Shari'ah Compliant | 1.20 | 06/02/2012 |
Al Dar Real Estate Fund | Real Estate | Shari'ah Compliant | 1.06 | 31/12/2011 |
Al Dar Securities Fund | Equity | Shari'ah Compliant | 0.54 | 31/12/2011 |
Al Nokhba Fund | Equity | Shari'ah Compliant | 0.39 | 31/12/2011 |
KFIC Invest Company (K.S.C.P) |
||||
Al Bahsa'er GCC Equity Fund | GCC Equities | Shari'ah Compliant | 6.63 | 30/11/2016 |
Al Wasm Fund | Equity | 0.41 | 22/11/2017 | |
Kamco Investment Co. K.S.C.P |
||||
Kamco Investment Fund | Balanced | 1.16 | 31/10/2017 | |
Kuwait & Middle East Financial Investment Co. |
||||
Al Rou'yah Fund | Stock Local | 1.42 | 31/10/2017 | |
Kuwait Financial Center |
||||
Forsa Financial Fund | Stock Kuwait | 1.05 | 30/09/2017 | |
Markaz Arabian Fund | Equity | 3.62 | 31/01/2014 | |
Markaz Fund For Excellent Yields | Stock ARAB | 3.98 | 23/11/2017 | |
Markaz Investment & Development Fund | Stock Kuwait | 3.04 | 23/11/2017 | |
Markaz Islamic Fund | Stock ARAB | Shari'ah Compliant | 1.51 | 23/11/2017 |
Markaz Real Estate Fund | Real Estate | Shari'ah Compliant | 1.39 | 30/09/2017 |
Kuwait Investment Co. |
||||
Al-Atheer Communication Fund | MENA | 1.01 | 31/10/2017 | |
Al-Hilal Islamic Fund | Money Market | Shari'ah Compliant | 0.70 | 20/11/2017 |
Al-Raed Investment Fund | Stock Kuwait | 1.00 | 23/11/2017 | |
Kuwait Investment Fund | Equity | 0.74 | 31/10/2017 | |
National Bank of Kuwait |
||||
NBK Kuwait Equity Fund | Stock Kuwait | 0.63 | 23/11/2017 | |
NBK Qatar Equity Fund | Stock Qatar | 1.28 | 23/11/2017 | |
Watani KD Money Market Fund | Money Market | 1.39 | 28/01/2014 | |
Watani KD Money Market Fund (Islamic) | Money Market | Shari'ah Compliant | 1.17 | 28/01/2014 |
Watani USD Money Market Fund (Islamic) | Money Market | Shari'ah Compliant | 1.10 | 28/01/2014 |
National Investments Co. |
||||
Al Darij Investment Fund | GCC Equities | Shari'ah Compliant | 0.36 | 31/10/2017 |
Al Mada Investment Fund | Equity | Shari'ah Compliant | 0.78 | 31/10/2017 |
Al Wataniya Investment Fund | Stock Kuwait | 0.63 | 31/10/2017 | |
Mawarid Industrial and Petrolium Services Fund | GCC Equities | Shari'ah Compliant | 0.49 | 31/10/2017 |
Zajil Services & Telecommunications Fund | MENA | Shari'ah Compliant | 0.75 | 31/10/2017 |
Noor Financial Investment |
||||
Noor GCC Islamic Fund | GCC Equities | Shari'ah Compliant | 0.73 | 30/09/2017 |
Tharwa Investment Co. |
||||
Tharwa Investment Fund | Equity | 1.41 | 31/12/2016 | |
Tharwa Islamic Fund | Equity | 0.59 | 31/12/2016 | |
UniCap Investment & Finance |
||||
Masaref Investment Fund | Guar & Secur local | 0.88 | 30/09/2017 |