• {{'lbl1MonthReturn'|getLabel}}
  • {{'lbl6MonthReturn'|getLabel}}
  • {{'lbl1YearReturn'|getLabel}}
  • {{'lbl3YearReturn'|getLabel}}
  • {{'lblCurrency'|getLabel}}:
  • {{'lblCategory'|getLabel}}:
  • {{'lblDateofInception'|getLabel}}:
  • {{'lblClassification'|getLabel}}:
  • {{'lblAdditionalSubscription'|getLabel}}:
  • {{'lblListingRegistration'|getLabel}}:
  • {{'lblSubscriptiondeadline'|getLabel}}:
  • {{'lblValuationDate'|getLabel}}:
  • {{'lblFundAssets'|getLabel}}:
  • {{'lblManagementFee'|getLabel}}:
  • {{'lblSubCategory'|getLabel}}:
  • {{'lblPriceatInception'|getLabel}}:
  • {{'lblMinimumInitialsubscription'|getLabel}}:
  • {{'lblPortfolioType'|getLabel}}:
  • {{'lblRisk'|getLabel}}:
  • {{'lblRedemptiondeadline'|getLabel}}:
  • {{'lblAnnouncedon'|getLabel}}:
  • {{'lblFundBenchmark'|getLabel}}:

  • {{d.Name}}

  • {{d.Name}}

  • {{d.Name}}

  • {{'lblCity'|getLabel}}:
  • {{'lblStreetAddress'|getLabel}}:
  • {{'lblPOBox'|getLabel}}:
  • {{'lblPostalCode'|getLabel}}:
  • {{'lblFax'|getLabel}}:
  • Website:www.baj.com.sa
  • Email:info@baj.com.sa
  • Telex:
  • Telephone::0096626534228
  • Mobile
Quote Start End Change
{{item.first | number : 2 }} {{item.last | number : 2 }}

{{funds.LastPrice|number:2}}