Saudi Stock Exchange

Market Cap Indices
Index Last Change(%)
Day Week YTD
TASI Indices
Index Last Change(%)
Day Week YTD
TASI 12,180.37 0 0.52 1.78
Insurance 11,232.85 0 (2.12) 68.91
Energy 5,289.19 0 0.55 (14.93)
Banks 11,944.93 0 0.57 (2.1)
Transport 7,762.77 0 0.4 22.46
Materials 5,720.04 0 0.19 (8)
Utilities 14,422.45 0 (0.28) 45.13
Telecom 8,082.09 0 0.29 4.7
Consumer Services 5,331.23 0 3.15 6.12
Capital Goods 13,705.54 0 2.99 38.03
Consumer Durables 5,341.43 0 1.17 (15.74)
Media 31,883.39 0 0.05 30
Food & Beverages 6,189.81 0 3.6 (36.05)
Health Care 13,225.25 0 0.68 135.83
Pharma, Biotech 5,521.23 0 (0.07) 13.68
REITs 3,319.68 0 (0.11) (66.6)
Real Estate Mgmt 3,765.17 0 (1.01) 23.5
Commercial Svc 5,198.5 0 0.33 (47.65)
Most Active Stocks
Company Volume Price
Shares Market (%) Last Change(%)
ALBAHA 129,654,958 28.9 0.13 0
TECO 30,229,170 6.74 0.87 0
ANAAMHOLDING 24,109,398 5.37 1.09 0
EIC 18,163,544 4.05 6.84 0
BATIC 15,211,522 3.39 3.5 0
Major Gainers
Company Price Volume
Last Change Change(%)
Major Losers
Company Price Volume
Last Change Change(%)
Top 10 Market Cap Companies
Company Price Change(%) Market Cap P/E P/B
JADWAREITSAUDI 11.62 0 21.6B 116,200 0
SAUDIARAMCO 27.9 0 6.75B 15.49 0
ACWAPOWER 417 0 3.05B 1,603.85 0
KINGDOM 9.86 0 365M 267.21 0
ALRAJHI 88.5 0 354M 20.31 0
SABIC 75.7 0 227M -104.27 0
STC 43.25 0 216M 15.71 0
SNB 34.95 0 209M 10.36 0
MAADEN 41.8 0 154M 54.86 0
JAMJOOMPHARMA 180 0 126M 379.91 0
Market Activity
TASI 03/09/2024 02/09/2024 Change(%) 50-Day Average Change(%)
Trading Volume (Million) 450.93 325.71 38.45 672.03 (32.9)
Transactions 574,070 580,690 (1.14) 481,920.7 19.12
Value Traded (Million) 7,305.21 8,790.34 (16.89) 6,381.04 14.48